Have you decided that you want (or need) to pass SAP BI certification? Nice! If you are still thinking about it and cannot decide, then this article may highlight some pros and cons of getting certified. Before you start your preparation for SAP BI certification, it is a good idea to make a plan with the topics that have to be learned and practiced. In order to draft a good preparation plan, you need to know exactly what areas of knowledge related to Business Intelligence are going to be tested at the certification. Otherwise, you might spend your precious preparation time on studying things that will never be asked at the exam. This is why you should consult with SAP BI certification syllabus before the preparation is started.
Below you will find an up-to-date SAP BI certification syllabus. We encourage you to make sure that in you preparation for SAP BI certification you cover all the areas mentioned in the syllabus. SAP BI certification syllabus is presented as a table with three columns. The first column states a topic, the second column indicates the overall importance of this topic in certification, and the third column contains the names of SAP training courses that explain this topic.
Topic | Importance | SAP Training Course |
---|---|---|
BEx Query Designer | 8-12% | TBW20, BW305 |
BEx Web Application Designer,BEx Map,Web Printing,BEx Web Analyzer | 8-12% | TBW20, BW305 |
Integrated Planning | 8-12% | TBW45, BW370 |
UD Connect, Service API, Flat File, DB Connect | 8-12% | TBW42, BW350 |
InfoCubes, MultiProviders, VirtualProvider, DataStore Objects, InfoSets, InfoObjects, Direct Access | 8-12% | TBW10, BW310 |
InfoObjects | < 8% | TBW10, BW310 |
BEx Broadcaster | < 8% | TBW42, BW306 |
Data Modelling | < 8% | TBW42, BW330 |
Data Warehousing Workbench | < 8% | TBW10, BW310 |
Process Chains,Data Transfer Process,Real Time Data Acquisition,Data Load Monitor | < 8% | TBW42, BW350 |
Aggregates,Query Performance,BI Accelerator | < 8% | TBW10, BW310, BW360 |
UD Integration,Web Services | < 8% | TBW42, TBW41, BW350 |
Documents | < 8% | TBW42, BW306 |
BEx Analyzer | < 8% | TBW20, BW305 |
Meta Data Repository,Remodeling Toolbox, BI Content | < 8% | TBW10, TBW42, BW310, BW330 |
Analysis Process Designer | < 8% | TBW41, BW380 |
Transformation, InfoSources, DataSources | < 8% | TBW42, TBW10, BW350, BW310 |
BEx Report Designer | < 8% | TBW42, BW306 |
Make sure that you study hard before SAP Certification. To be sure in success you should go through all the topics listed in SAP BI Certification syllabus 3-5 times. Good luck with your exam!
P.S. Would you like to test your knowledge of SAP BI module before certification? Try sample SAP BI Questions.
where can i get sap bw 305,210 etc material
thanks
Hello
great stuff to read and learn. 1 question, SAP training Online or Class based? your real advise.